Specifications
|
|||
Model | TDJ-X2600BFO12 | ||
Frequency Range-MHz | 2555 to 2635 | ||
Bandwidth-MHz | 80 | ||
Gain-dBi | 12 | ||
Vertical Beamwidth-° | 30 | ||
Horizontal Beamwidth-° | 65±5 | ||
F/B Ratio-dB | ≥25 | ||
VSWR | ≤1.5 | ||
Impedance-Ω | 50 | ||
Polarization | ±45° | ||
Maximum Power-W | 100 | ||
Connector | 2×N Female | ||
Dimensions-mm | 210×120×42 | ||
Weight-Kg | 0.33(without bracket) | ||
Pole Diameter-mm | Φ35-50 |
Product_show.html