Specifications
|
|||
Model | TDJ-2427BFD-Y | ||
Frequency Range-MHz | 2400 to 2700 | ||
Bandwidth-MHz | 300 | ||
Gain-dBi | ≥6(with 15m cable) | ||
Vertical Beamwidth-° | 32±8 | ||
Horizontal Beamwidth-° | 32±8 | ||
F/B Ratio-dB | ≥15 | ||
VSWR | ≤1.5 | ||
Impedance-Ω | 50 | ||
Polarization | ±45° | ||
Maximum Power-W | 50 | ||
Connector | SMA male×2 or customized | ||
Dimensions-mm | 210×180×44 | ||
Weight-Kg | 1.8 |
Product_show.html